| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4capy17execution_context16use_service_implERNS1_7factoryE | Hit | 42 |
| _ZN5boost4capy17execution_context17make_service_implERNS1_7factoryE | Hit | 10 |
| _ZN5boost4capy17execution_context7destroyEv | Hit | 2924 |
| _ZN5boost4capy17execution_context8shutdownEv | Hit | 2924 |
| _ZN5boost4capy17execution_contextC2Ev | Hit | 2863 |
| _ZN5boost4capy17execution_contextD2Ev | Hit | 2863 |
| _ZNK5boost4capy17execution_context9find_implESt10type_index | Hit | 113 |
| Generated by: LCOV version 2.3 |