| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4capy6detail15throw_bad_allocEv | Missed | 0 |
| _ZN5boost4capy6detail16throw_bad_typeidEv | Missed | 0 |
| _ZN5boost4capy6detail17throw_logic_errorEv | Missed | 0 |
| _ZN5boost4capy6detail18throw_length_errorEPKc | Missed | 0 |
| _ZN5boost4capy6detail18throw_length_errorEv | Hit | 5 |
| _ZN5boost4capy6detail18throw_out_of_rangeEv | Missed | 0 |
| _ZN5boost4capy6detail18throw_system_errorERKSt10error_code | Missed | 0 |
| _ZN5boost4capy6detail19throw_runtime_errorEPKc | Missed | 0 |
| _ZN5boost4capy6detail22throw_invalid_argumentEPKc | Missed | 0 |
| _ZN5boost4capy6detail22throw_invalid_argumentEv | Hit | 10 |
| Generated by: LCOV version 2.3 |